<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How government controls inflation</title>
	<atom:link href="http://www.dailyrepublic.com/news/business-local/how-government-controls-inflation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyrepublic.com/news/business-local/how-government-controls-inflation/</link>
	<description>Solano County&#039;s Breaking News Source</description>
	<lastBuildDate>Thu, 20 Jun 2013 00:53:01 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Book....The Bankers Who Broke the World</title>
		<link>http://www.dailyrepublic.com/news/business-local/how-government-controls-inflation/comment-page-1/#comment-989545</link>
		<dc:creator>Book....The Bankers Who Broke the World</dc:creator>
		<pubDate>Sun, 27 Jan 2013 22:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyrepublic.com/?p=345549#comment-989545</guid>
		<description><![CDATA[By....By Liaquat Ahamed....Although “Lords of Finance” is much more than a personality-driven book, it has personalities to spare. The four men and their distinctive strategies are wonderfully drawn. If only by virtue of the velvet-collared cape and fan-backed oriental chair he used as accoutrements at a top-secret 1927 meeting on Long Island, Montagu Norman of the Bank of England emerges as this book’s most exotic figure. The meeting led the Federal Reserve System of the United States to cut interest rates by half a percentage point to prop up the British pound. That it might have been “the pivotal moment, the turning point that set in train the fateful sequence of events that would eventually lead the world into depression,” is in no way trivialized by Mr. Ahamed’s emphasis on Norman’s peculiar personal style................. 

With the angrily Prussian-mannered Hjalmar Schacht of the Reichsbank, the conniving Émile Moreau of the Banque de France and Benjamin Strong of the Federal Reserve Bank of New York as its other principals, and with Winston Churchill, John Maynard Keynes and Franklin D. Roosevelt among its secondary players, “Lords of Finance” tracks the shifting balance of economic power that reflected each country’s self-interested agenda. But one of the book’s most important points is that self-interest, in the world of global economic fluctuations, can be self-defeating.]]></description>
		<content:encoded><![CDATA[<p>By&#8230;.By Liaquat Ahamed&#8230;.Although “Lords of Finance” is much more than a personality-driven book, it has personalities to spare. The four men and their distinctive strategies are wonderfully drawn. If only by virtue of the velvet-collared cape and fan-backed oriental chair he used as accoutrements at a top-secret 1927 meeting on Long Island, Montagu Norman of the Bank of England emerges as this book’s most exotic figure. The meeting led the Federal Reserve System of the United States to cut interest rates by half a percentage point to prop up the British pound. That it might have been “the pivotal moment, the turning point that set in train the fateful sequence of events that would eventually lead the world into depression,” is in no way trivialized by Mr. Ahamed’s emphasis on Norman’s peculiar personal style&#8230;&#8230;&#8230;&#8230;&#8230;.. </p>
<p>With the angrily Prussian-mannered Hjalmar Schacht of the Reichsbank, the conniving Émile Moreau of the Banque de France and Benjamin Strong of the Federal Reserve Bank of New York as its other principals, and with Winston Churchill, John Maynard Keynes and Franklin D. Roosevelt among its secondary players, “Lords of Finance” tracks the shifting balance of economic power that reflected each country’s self-interested agenda. But one of the book’s most important points is that self-interest, in the world of global economic fluctuations, can be self-defeating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Read Web of Debt by Ellen Brown</title>
		<link>http://www.dailyrepublic.com/news/business-local/how-government-controls-inflation/comment-page-1/#comment-989518</link>
		<dc:creator>Read Web of Debt by Ellen Brown</dc:creator>
		<pubDate>Sun, 27 Jan 2013 21:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyrepublic.com/?p=345549#comment-989518</guid>
		<description><![CDATA[Google...The Single Chart That Should Force The Fed Out Of Business Daily Bail January 26, 2013]]></description>
		<content:encoded><![CDATA[<p>Google&#8230;The Single Chart That Should Force The Fed Out Of Business Daily Bail January 26, 2013</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StR</title>
		<link>http://www.dailyrepublic.com/news/business-local/how-government-controls-inflation/comment-page-1/#comment-989493</link>
		<dc:creator>StR</dc:creator>
		<pubDate>Sun, 27 Jan 2013 20:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyrepublic.com/?p=345549#comment-989493</guid>
		<description><![CDATA[Very Good.....I agree]]></description>
		<content:encoded><![CDATA[<p>Very Good&#8230;..I agree</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Buntin</title>
		<link>http://www.dailyrepublic.com/news/business-local/how-government-controls-inflation/comment-page-1/#comment-989488</link>
		<dc:creator>Danny Buntin</dc:creator>
		<pubDate>Sun, 27 Jan 2013 20:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyrepublic.com/?p=345549#comment-989488</guid>
		<description><![CDATA[The main reason for inflation is the banks producing absolutely nothing, yet taking the cream off the top of the economy. After they are done with it, they then pass it down to main street.  When will we wake up, and realize the fraud by the banks and the central bank structure.  The best way to rob a bank is to own one.]]></description>
		<content:encoded><![CDATA[<p>The main reason for inflation is the banks producing absolutely nothing, yet taking the cream off the top of the economy. After they are done with it, they then pass it down to main street.  When will we wake up, and realize the fraud by the banks and the central bank structure.  The best way to rob a bank is to own one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G-Man</title>
		<link>http://www.dailyrepublic.com/news/business-local/how-government-controls-inflation/comment-page-1/#comment-988667</link>
		<dc:creator>G-Man</dc:creator>
		<pubDate>Sun, 27 Jan 2013 06:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyrepublic.com/?p=345549#comment-988667</guid>
		<description><![CDATA[17Billion Buddy?..didn&#039;t you mean Trillion?.I hope you execute trades better than that..17Billion is what the White House spends on flowers..Throw in entitlements going forward and noting that gov&#039;t estimates that welfare will increase 80% that&#039;s 80..Buddyboy in the next ten years..we got some problems..I&#039;m still trying to figure out how obama&#039;s rich tax that will collect 840Billion over 10yrs will do anything for the expenses of gov&#039;t that if going the way they are will add up to about 44TRILLION..yep TRILLION over the next ten years.]]></description>
		<content:encoded><![CDATA[<p>17Billion Buddy?..didn&#8217;t you mean Trillion?.I hope you execute trades better than that..17Billion is what the White House spends on flowers..Throw in entitlements going forward and noting that gov&#8217;t estimates that welfare will increase 80% that&#8217;s 80..Buddyboy in the next ten years..we got some problems..I&#8217;m still trying to figure out how obama&#8217;s rich tax that will collect 840Billion over 10yrs will do anything for the expenses of gov&#8217;t that if going the way they are will add up to about 44TRILLION..yep TRILLION over the next ten years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.dailyrepublic.com/news/business-local/how-government-controls-inflation/feed/ ) in 1.15020 seconds, on Jun 19th, 2013 at 6:12 pm PDT. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Jun 19th, 2013 at 7:12 pm PDT -->