<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I am definitely not a Math Master</title>
	<atom:link href="http://www.dailyrepublic.com/features/locallifestylecolumns/i-am-definitely-not-a-math-master/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyrepublic.com/news/locallifestylecolumns/i-am-definitely-not-a-math-master/</link>
	<description>Solano County&#039;s Breaking News Source</description>
	<lastBuildDate>Wed, 22 May 2013 22:43:16 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Brad Smith</title>
		<link>http://www.dailyrepublic.com/news/locallifestylecolumns/i-am-definitely-not-a-math-master/comment-page-1/#comment-816439</link>
		<dc:creator>Brad Smith</dc:creator>
		<pubDate>Tue, 04 Dec 2012 19:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyrepublic.com/?p=307008#comment-816439</guid>
		<description><![CDATA[Admittedly, math as taught in most schools is not very appealing to a lot of students. It is usually not until college that one progresses beyond learning a collection of loosely related processes and techniques for solving rather artificial problems. But some of the more significant benefits of math training include developing the ability to think analytically, connect ideas, observe patterns, discover relationships, and string sentences together logically and persuasively. Certainly other subjects can do the same, but these seem unavoidable in math - provided you don&#039;t faint or miss class due to illness...]]></description>
		<content:encoded><![CDATA[<p>Admittedly, math as taught in most schools is not very appealing to a lot of students. It is usually not until college that one progresses beyond learning a collection of loosely related processes and techniques for solving rather artificial problems. But some of the more significant benefits of math training include developing the ability to think analytically, connect ideas, observe patterns, discover relationships, and string sentences together logically and persuasively. Certainly other subjects can do the same, but these seem unavoidable in math &#8211; provided you don&#8217;t faint or miss class due to illness&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I like Iteration functions This is a test</title>
		<link>http://www.dailyrepublic.com/news/locallifestylecolumns/i-am-definitely-not-a-math-master/comment-page-1/#comment-794097</link>
		<dc:creator>I like Iteration functions This is a test</dc:creator>
		<pubDate>Mon, 03 Dec 2012 18:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyrepublic.com/?p=307008#comment-794097</guid>
		<description><![CDATA[Breath in, breath out, repeat as necessary.....



A pentagon iteration. Connecting alternate corners of a regular pentagon produces a pentagram which encloses a smaller inverted pentagon. Iterating the process produces a sequence of nested pentagons and pentagrams. 
Iteration in mathematics may refer to the process of iterating a function i.e. applying a function repeatedly, using the output from one iteration as the input to the next. Iteration of apparently simple functions can produce complex behaviours and difficult problems - for examples, see the Collatz conjecture and juggler sequences........
 
Another use of iteration in mathematics is in iterative methods which are used to produce approximate numerical solutions to certain mathematical problems. Newton&#039;s method is an example of an iterative method..........]]></description>
		<content:encoded><![CDATA[<p>Breath in, breath out, repeat as necessary&#8230;..</p>
<p>A pentagon iteration. Connecting alternate corners of a regular pentagon produces a pentagram which encloses a smaller inverted pentagon. Iterating the process produces a sequence of nested pentagons and pentagrams.<br />
Iteration in mathematics may refer to the process of iterating a function i.e. applying a function repeatedly, using the output from one iteration as the input to the next. Iteration of apparently simple functions can produce complex behaviours and difficult problems &#8211; for examples, see the Collatz conjecture and juggler sequences&#8230;&#8230;..</p>
<p>Another use of iteration in mathematics is in iterative methods which are used to produce approximate numerical solutions to certain mathematical problems. Newton&#8217;s method is an example of an iterative method&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gemma</title>
		<link>http://www.dailyrepublic.com/news/locallifestylecolumns/i-am-definitely-not-a-math-master/comment-page-1/#comment-791386</link>
		<dc:creator>Gemma</dc:creator>
		<pubDate>Mon, 03 Dec 2012 14:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyrepublic.com/?p=307008#comment-791386</guid>
		<description><![CDATA[OMG your article was not only hilarious, it brought back memories of math for me! Your grandmother was a cat-priceless. Thanks for letting me know I&#039;m not alone in my hate/struggle with math,and for making me laugh. Your story reminds me of a shirt I saw -in a magazine last week that said-Dear Algebrastop asking me to find your ex. She isn&#039;t coming back.]]></description>
		<content:encoded><![CDATA[<p>OMG your article was not only hilarious, it brought back memories of math for me! Your grandmother was a cat-priceless. Thanks for letting me know I&#8217;m not alone in my hate/struggle with math,and for making me laugh. Your story reminds me of a shirt I saw -in a magazine last week that said-Dear Algebrastop asking me to find your ex. She isn&#8217;t coming back.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.dailyrepublic.com/features/locallifestylecolumns/i-am-definitely-not-a-math-master/feed/ ) in 0.25035 seconds, on May 22nd, 2013 at 3:54 pm PDT. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 22nd, 2013 at 4:54 pm PDT -->