Monday, June 17, 2013
FAIRFIELD-SUISUN, CALIFORNIA
99 CENTS

Real estate transactions for Jan. 26, 2013

By
From page C3 | January 26, 2013 | Leave Comment

——-
BENICIA
TOTAL SALES:   7
HIGHEST AMOUNT: $445,000
LOWEST AMOUNT: $230,000
MEDIAN AMOUNT: $317,000
AVERAGE AMOUNT: $340,714
229 Carlisle Way – $360,000, 12-28-12 [4 Bdrms - 2108 SqFt - 1973 YrBlt]
343 Columbia Circle – $297,000, 12-31-12 [3 Bdrms - 1540 SqFt - 1994 YrBlt]
374 East 2nd Street – $306,000, 12-31-12 [2 Bdrms - 1190 SqFt - 1984 YrBlt] Previous Sale: 04-13-2010, $260,000
322 East L Street – $317,000, 12-27-12 [2 Bdrms - 1440 SqFt - 1947 YrBlt]
558 Lori Drive – $445,000, 12-31-12 [4 Bdrms - 2014 SqFt - 1978 YrBlt] Previous Sale: 04-10-2002, $415,000
652 Snapdragon Place – $430,000, 12-31-12 [3 Bdrms - 1506 SqFt - 1989 YrBlt] Previous Sale: 10-18-2011, $298,000
1768 Stuart Court – $230,000, 12-27-12 [2 Bdrms - 1055 SqFt - 1984 YrBlt]
—–
DIXON
TOTAL SALES: 3
HIGHEST AMOUNT: $273,000
LOWEST AMOUNT: $254,500
MEDIAN AMOUNT: $255,000
AVERAGE AMOUNT: $260,833
245 Ahern Lane – $255,000, 12-31-12 [3 Bdrms - 1757 SqFt - 1989 YrBlt] Previous Sale: 11-27-1989, $154,000
1140 Charity Lane – $254,500, 12-31-12 [3 Bdrms - 2616 SqFt - 1983 YrBlt] Previous Sale: 1986, $170,000
1330 Ingrid Drive – $273,000, 12-28-12 [4 Bdrms - 1919 SqFt - 1996 YrBlt]
———
FAIRFIELD
TOTAL SALES: 23
HIGHEST AMOUNT: $416,000
LOWEST AMOUNT: $80,000
MEDIAN AMOUNT: $160,000
AVERAGE AMOUNT: $205,674
5080 Bickford Circle – $220,000, 12-28-12 [3 Bdrms - 1605 SqFt - 2002 YrBlt]
1603 Centennial Drive – $160,000, 12-31-12 [3 Bdrms - 1692 SqFt - 2007 YrBlt]
5120 Day Drive – $213,000, 12-28-12 [3 Bdrms - 1642 SqFt - 2004 YrBlt]
742 East Tabor Avenue – $117,500, 12-27-12 [3 Bdrms - 1375 SqFt - 1949 YrBlt] Previous Sale: 03-23-1993, $100,000
1006 Eisenhower Street – $125,000, 12-31-12 [2 Bdrms - 1097 SqFt - 1956 YrBlt] Previous Sale: 05-24-2000, $112,000
2916 Eucalyptus Court – $325,000, 12-31-12 [4 Bdrms - 2569 SqFt - 1989 YrBlt]
1908 Garden Meadow Avenue – $238,500, 12-28-12 [3 Bdrms - 2336 SqFt - 1992 YrBlt]
1946 Gentle Creek Court – $350,000, 12-28-12 [5 Bdrms - 3406 SqFt - 2002 YrBlt]
1950 Gentle Creek Court – $305,000, 12-31-12 [4 Bdrms - 2000 SqFt - 2002 YrBlt]
2121 Harte Court – $135,000, 12-28-12 [3 Bdrms - 1438 SqFt - 1974 YrBlt]
1494 Kansas Street – $130,500, 12-31-12 [3 Bdrms - 1000 SqFt - 1954 YrBlt] Previous Sale: 03-27-2009, $105,000
26 Manchester Lane – $102,000, 12-28-12 [3 Bdrms - 1285 SqFt - 1992 YrBlt]
2003 Maplegate Court – $386,000, 12-28-12 [5 Bdrms - 3406 SqFt - 2002 YrBlt]
2915 North Texas Street #161 – $87,500, 12-31-12 [2 Bdrms - 816 SqFt - 1986 YrBlt]
225 Pennsylvania Avenue #C7 – $80,000, 12-31-12 [3 Bdrms - 1084 SqFt - 1986 YrBlt] Previous Sale: 04-21-2009, $60,000
583 Princeton Way – $205,000, 12-28-12 [4 Bdrms - 1525 SqFt - 1972 YrBlt]
2902 Quail Hollow Drive – $416,000, 12-27-12 [3 Bdrms - 3239 SqFt - 1991 YrBlt]
2822 Rockridge Drive – $255,000, 12-27-12 [4 Bdrms - 2469 SqFt - 2001 YrBlt]
230 Sunhaven Drive – $149,000, 12-26-12 [2 Bdrms - 938 SqFt - 1986 YrBlt] Previous Sale: 03-24-1988, $97,000
1560 Utah Street – $130,000, 12-31-12 [3 Bdrms - 1000 SqFt - 1954 YrBlt] Previous Sale: 06-10-2009, $95,000
1212 Van Buren Street – $155,000, 12-26-12 [2 Bdrms - 1272 SqFt - 1952 YrBlt]
2120 Vine Court – $145,000, 12-28-12 [4 Bdrms - 1405 SqFt - 1981 YrBlt]
1702 Wildflower Court – $300,500, 12-28-12 [4 Bdrms - 2521 SqFt - 1996 YrBlt]
———
RIO VISTA
TOTAL SALES:    3
HIGHEST AMOUNT: $415,000
LOWEST AMOUNT: $135,000
MEDIAN AMOUNT: $165,000
AVERAGE AMOUNT: $238,333
33 Amador Circle – $165,000, 12-31-12 [3 Bdrms - 1426 SqFt - 1980 YrBlt] Previous Sale: 02-06-1990, $117,000
218 California Street – $415,000, 12-27-12 [3 Bdrms - 6423 SqFt - 1954 YrBlt] Previous Sale: 12-13-2007, $400,000
379 Del Monte Drive – $135,000, 12-27-12 [2 Bdrms - 1172 SqFt - 2003 YrBlt] Previous Sale: 12-19-2012, $133,000
———–
SUISUN CITY
TOTAL SALES: 9
HIGHEST AMOUNT: $295,000
LOWEST AMOUNT: $124,000
MEDIAN AMOUNT: $190,000
AVERAGE AMOUNT: $195,333
516 Bella Vista Drive – $200,000, 12-28-12 [3 Bdrms - 1530 SqFt - 1987 YrBlt] Previous Sale: 08-24-2000, $194,500
529 Bella Vista Drive – $165,000, 12-28-12 [3 Bdrms - 1434 SqFt - 1988 YrBlt]
1010 Bluejay Drive – $124,000, 12-31-12 [4 Bdrms - 1766 SqFt - 1989 YrBlt]
500 Canvasback Drive – $190,000, 12-31-12 [3 Bdrms - 1320 SqFt - 1976 YrBlt] Previous Sale: 10-25-2010, $124,000
705 Capistrano Drive – $155,000, 12-27-12 [3 Bdrms - 1434 SqFt - 1990 YrBlt]
408 Maloney Court – $235,000, 12-28-12 [3 Bdrms - 1924 SqFt - 2002 YrBlt]
1681 McGuire Circle – $295,000, 12-28-12 [4 Bdrms - 2692 SqFt - 2004 YrBlt]
90 Rodondo Avenue – $189,000, 12-26-12 [4 Bdrms - 1490 SqFt - 1977 YrBlt] Previous Sale: 08-31-2011, $140,000
620 Suisun Street – $205,000, 12-28-12 [2 Bdrms - 2164 SqFt - 1949 YrBlt] Previous Sale: 08-04-2011, $84,000
———
VACAVILLE
TOTAL SALES: 29
HIGHEST AMOUNT: $620,000
LOWEST AMOUNT: $155,000
MEDIAN AMOUNT: $263,000
AVERAGE AMOUNT: $261,259
7656 Acacia Lane – $300,000, 12-28-12 [4 Bdrms - 2122 SqFt - 1972 YrBlt]
3630 Alamo Drive – $156,000, 12-28-12 [4 Bdrms - 1794 SqFt - 1989 YrBlt] Previous Sale: 02-28-1990, $132,000
707 Antrim Lane – $285,000, 12-27-12 [5 Bdrms - 2434 SqFt - 1990 YrBlt]
596 Boone Drive – $240,000, 12-27-12 [3 Bdrms - 1818 SqFt - 2000 YrBlt]
760 Cannon Station Court – $281,000, 12-27-12 [4 Bdrms - 1661 SqFt - 2007 YrBlt]
831 Corte Malaga – $230,000, 12-27-12 [4 Bdrms - 2254 SqFt - 1974 YrBlt]
4387 Cromwell Lane – $300,000, 12-28-12 [3 Bdrms - 1968 SqFt - 1984 YrBlt]
718 Granada Lane – $280,000, 12-27-12 [4 Bdrms - 1417 SqFt - 1974 YrBlt]
365 Grape Street – $170,000, 12-31-12 [4 Bdrms - 1904 SqFt - 1961 YrBlt]
155 Harvest Drive – $285,000, 12-27-12 [4 Bdrms - 1967 SqFt - 1988 YrBlt]
930 Iron Drive – $275,000, 12-28-12 [3 Bdrms - 1640 SqFt - 1992 YrBlt]
387 Limerick Way – $263,000, 12-28-12 [3 Bdrms - 1464 SqFt - 1989 YrBlt]
5167 Maple Road – $315,000, 12-31-12 [3 Bdrms - 1260 SqFt - 1936 YrBlt]
106 Marna Drive – $211,000, 12-31-12 [3 Bdrms - 1685 SqFt - 1987 YrBlt]
203 McKinley Circle – $155,000, 12-31-12 [3 Bdrms - 1287 SqFt - 1964 YrBlt]
437 Morales Court – $214,000, 12-27-12 [3 Bdrms - 1288 SqFt - 1997 YrBlt]
2167 Newcastle Drive – $355,000, 12-31-12 [3 Bdrms - 2310 SqFt - 2007 YrBlt] Previous Sale: 07-31-2012, $290,000
124 Oak Creek Court – $258,500, 12-28-12 [3 Bdrms - 1777 SqFt - 1989 YrBlt] Previous Sale: 06-24-2011, $250,000
104 Old Glory Lane – $164,500, 12-31-12 [3 Bdrms - 1421 SqFt - 1987 YrBlt]
7461 Paddon Road – $245,000, 12-31-12 [3 Bdrms - 1287 SqFt - 1952 YrBlt]
284 Regency Circle – $255,000, 12-27-12 [4 Bdrms - 1925 SqFt - 1990 YrBlt]
218 San Vicente Court – $185,000, 12-28-12 [4 Bdrms - 1432 SqFt - 1973 YrBlt]
490 Sandstone Drive – $295,000, 12-31-12 [3 Bdrms - 1412 SqFt - 1970 YrBlt]
798 Shannon Drive – $276,500, 12-31-12 [3 Bdrms - 1708 SqFt - 1989 YrBlt] Previous Sale: 12-29-1994, $174,900
562 Westwood Court – $216,000, 12-31-12 [4 Bdrms - 1700 SqFt - 1959 YrBlt] Previous Sale: 04-09-1991, $105,000
1043 Woodcrest Court – $276,000, 12-26-12 [4 Bdrms - 1953 SqFt - 2001 YrBlt]
220 Woodhaven Drive – $270,000, 12-31-12 [5 Bdrms - 2043 SqFt - 1976 YrBlt] Previous Sale: 02-25-2009, $236,500
702 Yellowstone Drive – $200,000, 12-28-12 [2 Bdrms - 1357 SqFt - 1978 YrBlt]
2043 Zinfandel Court – $620,000, 12-31-12 [6 Bdrms - 6051 SqFt - 2008 YrBlt] Previous Sale: 02-14-2006, $345,000
——-
VALLEJO
CITY/AREA NAME: VALLEJO
TOTAL SALES: 40
HIGHEST AMOUNT: $375,000
LOWEST AMOUNT: $83,000
MEDIAN AMOUNT: $178,500
AVERAGE AMOUNT: $198,0752513 Alameda Street – $106,000, 12-26-12 [3 Bdrms - 1227 SqFt - 1953 YrBlt]
531 Annette Avenue – $118,000, 12-31-12 [2 Bdrms - 930 SqFt - 1942 YrBlt]
8392 Bennington Court – $250,000, 12-27-12 [3 Bdrms - 2026 SqFt - 2005 YrBlt]
9401 Berkshire Lane – $335,000, 12-31-12 [5 Bdrms - 2869 SqFt - 2004 YrBlt]
70 Canterbury Circle – $185,000, 12-27-12 [3 Bdrms - 1345 SqFt - 1985 YrBlt] Previous Sale: 01-22-1999, $165,000
8174 Carlisle Way – $255,000, 12-27-12 [3 Bdrms - 1665 SqFt - 2004 YrBlt]
119 Clydesdale Drive – $260,000, 12-28-12 [4 Bdrms - 1927 SqFt - 1986 YrBlt] Previous Sale: 1986, $135,200
130 Craven Street – $157,500, 12-31-12 [2 Bdrms - 1272 SqFt - 1934 YrBlt]
726 Curtola Parkway – $128,000, 12-28-12 [3 Bdrms - 1310 SqFt - 1880 YrBlt]
101 Cypress Avenue – $90,000, 12-28-12 [2 Bdrms - 1262 SqFt - 1924 YrBlt] Previous Sale: 08-31-2011, $45,000
140 Dawson Place – $146,000, 12-31-12 [4 Bdrms - 1478 SqFt - 1982 YrBlt]
101 Donegal Drive – $170,000, 12-27-12 [3 Bdrms - 1532 SqFt - 1980 YrBlt]
149 Drytown Court – $160,000, 12-31-12 [3 Bdrms - 1344 SqFt - 1978 YrBlt]
178 Fleet Street – $253,000, 12-31-12 [4 Bdrms - 1975 SqFt - 1978 YrBlt]
2916 Georgia Street – $96,000, 12-28-12 [3 Bdrms - 1325 SqFt - 1949 YrBlt]
3013 Georgia Street – $86,500, 12-31-12 [3 Bdrms - 936 SqFt - 1941 YrBlt]
201 Grapewood Street – $202,000, 12-31-12 [4 Bdrms - 1420 SqFt - 1962 YrBlt]
4210 Irene Drive – $360,000, 12-28-12 [4 Bdrms - 2366 SqFt - 2001 YrBlt] Previous Sale: 03-27-2001, $318,000
260 Kathy Ellen Drive – $83,500, 12-31-12 [2 Bdrms - 1038 SqFt - 1978 YrBlt]
105 Kennison Court – $131,000, 12-27-12 [4 Bdrms - 1280 SqFt - 1970 YrBlt]
632 Kirkland Avenue – $375,000, 12-31-12 [4 Bdrms - 2878 SqFt - 2005 YrBlt]
608 La Cadena Street – $220,000, 12-28-12 [3 Bdrms - 1613 SqFt - 1950 YrBlt] Previous Sale: 08-27-1999, $195,000
1062 Maple Avenue – $157,000, 12-27-12 [2 Bdrms - 816 SqFt - 1949 YrBlt]
816 Modoc Street – $112,500, 12-28-12 [2 Bdrms - 860 SqFt - 1942 YrBlt]
8304 Montiglio Court – $200,000, 12-28-12 [3 Bdrms - 1713 SqFt - 2002 YrBlt]
101 Moonraker Court – $182,000, 12-26-12 [3 Bdrms - 1808 SqFt - 1983 YrBlt]
174 Nautilus Drive – $280,000, 12-28-12 [3 Bdrms - 1834 SqFt - 1986 YrBlt] Previous Sale: 10-04-2002, $275,000
4052 Nottingham Court – $310,000, 12-27-12 [3 Bdrms - 2205 SqFt - 2002 YrBlt]
4056 Nottingham Court – $350,000, 12-26-12 [3 Bdrms - 2366 SqFt - 2002 YrBlt]
6224 Pebble Beach Drive – $297,000, 12-31-12 [3 Bdrms - 2556 SqFt - 2000 YrBlt]
470 Picasso Court – $271,000, 12-31-12 [5 Bdrms - 2573 SqFt - 1991 YrBlt]
100 Placer Place – $88,000, 12-31-12 [3 Bdrms - 1180 SqFt - 1982 YrBlt]
325 Seaport Drive – $97,000, 12-31-12 [2 Bdrms - 1238 SqFt - 1986 YrBlt]
1125 Skyline Drive – $172,000, 12-26-12 [3 Bdrms - 1282 SqFt - 1981 YrBlt] Previous Sale: 04-03-1990, $162,000
1139 Symphony Way #83 – $265,000, 12-31-12 [2 Bdrms - 1167 SqFt - 2007 YrBlt]
2432 Tennessee Street – $175,000, 12-31-12 [4 Bdrms - 1554 SqFt - 1954 YrBlt] Previous Sale: 11-27-1996, $124,500
454 Wallace Avenue – $166,000, 12-28-12 [3 Bdrms - 1134 SqFt - 1939 YrBlt] Previous Sale: 08-17-2012, $80,000
2 Woodridge Place – $290,000, 12-31-12 [5 Bdrms - 2360 SqFt - 1978 YrBlt] Previous Sale: 09-13-2012, $180,000
921 York Street – $83,000, 12-31-12 [2 Bdrms - 1222 SqFt - 1900 YrBlt]
5163 Zinfandel Lane – $260,000, 12-28-12 [2 Bdrms - 2442 SqFt - 1999 YrBlt] Previous Sale: 12-30-1999, $231,586

Daily Republic

LEAVE A COMMENT

Discussion | No comments

The Daily Republic does not necessarily condone the comments here, nor does it review every post. Read our full policy

.

Solano News

Brief summer school focuses on academics in low-key setting

By Amy Maginnis-Honey | From Page: A1, 1 Comment | Gallery

 
I have a full metal pooper scooper shovel

By Tony Wade | From Page: A2

Teen gunned down during child’s party in Vallejo

By Glen Faison | From Page: A3, 6 Comments | Gallery

 
Festival brings out the crawdads and the Cajun

By Susan Winlow | From Page: A3 | Gallery

 
2 face allegations after alcohol sting operation

By Glen Faison | From Page: A3

 
Weather for June 17, 2013

By Daily Republic staff | From Page: B10

 
.

US / World

AP IMPACT: Bites derided as unreliable in court

By The Associated Press | From Page: A1 | Gallery

 
Affirmative action ruling contest: race vs. class

By The Associated Press | From Page: A1, 1 Comment | Gallery

Iraq no-fly zone viewed as symbol for one in Syria

By The Associated Press | From Page: A1 | Gallery

 
Bloomberg advises grads on immigration reform

By The Associated Press | From Page: A3

Boston hospital to offer hand transplants for kids

By The Associated Press | From Page: A4 | Gallery

 
Steady rain falls as crews work against Colo. fire

By The Associated Press | From Page: A4 | Gallery

Report: Assaults increase on rangers, park police

By The Associated Press | From Page: A4, 1 Comment

 
Ind. woman sentenced to die at 16 to be released

By The Associated Press | From Page: A4

Gunman shoots man during Catholic Mass in Utah

By The Associated Press | From Page: A4

 
Obama chooses lawyer as Guantanamo closure envoy

By The Associated Press | From Page: A4, 3 Comments

Solar-powered plane lands near Washington

By The Associated Press | From Page: A4

 
Oakland boy, 11, grazed by bullet while sleeping

By The Associated Press | From Page: A4

Series of attacks kill 51 people across Iraq

By The Associated Press | From Page: A9

 
Czech prime minister says he will resign

By The Associated Press | From Page: A9

Killing of 4 Shiites in Lebanon deepens tension

By The Associated Press | From Page: A9

 
Kuwait court dissolves parliament; elections ahead

By The Associated Press | From Page: A9

Mexico reports severe flooding in border city

By The Associated Press | From Page: A9

 
Egypt seen to give nod toward jihadis on Syria

By The Associated Press | From Page: A9

Turkey unrest goes on despite end to park protest

By The Associated Press | From Page: A9, 1 Comment

 
North Korea changes tack and tells US: Let’s talk

By The Associated Press | From Page: A9

.

Opinion

Let’s find ways to improve graduation rates

By Donald A. Du Bain | From Page: A8, 2 Comments

 
My jeers and cheers for last week

By Mike Kirchubel | From Page: A8, 7 Comments

Editorial Cartoon for June 17, 2013

By Daily Republic Syndicated Content | From Page: A8

 
A debt of honor to US forces’ translators in Afghanistan

By Scripps Howard News Service | From Page: A8, 1 Comment

 
Steps you can take to reclaim downtown Fairfield

By Letter to the Editor | From Page: A8, 11 Comments

.

Living

Today in History for June 17, 2013

By The Associated Press | From Page: A2

 
Community calendar Monday, June 17, 2013

By John Glidden | From Page: A2

Horoscopes for June 17, 2013

By Holiday Mathis | From Page: A7

 
My husband’s ‘counseling’ a woman young enough to be his daughter

By Kathy Mitchell and Marcy Sugar | From Page: A7

.

Entertainment

Davidson, Tom win lead acting Daytime Emmys

By The Associated Press | From Page: B5

 
Miss Connecticut wins Miss USA contest in Vegas

By The Associated Press | From Page: B5 | Gallery

‘Man of Steel’ takes flight with $125M debut

By The Associated Press | From Page: B5

 
TVGrid

By Daily Republic Syndicated Content | From Page: B5

.

Sports

Rose wins US Open, more heartache for Mickelson

By The Associated Press | From Page: B1 | Gallery

 
Colon wins 6th straight as A’s rout Mariners 10-2

By The Associated Press | From Page: B1 | Gallery

After 10 periods, time for Stanley Cup Game 3

By The Associated Press | From Page: B1

 
Manu Ginobili sparks Spurs to Game 5 win, 3-2 series lead

By The Associated Press | From Page: B1 | Gallery

Freeman, Teheran lead Braves past Giants 3-0

By The Associated Press | From Page: B1

 
Fairfield Expos fall in championship game in Oregon

By Daily Republic staff | From Page: B2

Spurs, Heat defined by coaching stability at the top

By The Associated Press | From Page: B2

 
Kings hire Pete D’Alessandro as general manager

By The Associated Press | From Page: B2

Biffle holds on to win NASCAR race again at Michigan

By The Associated Press | From Page: B2 | Gallery

 
John Force wins NHRA Thunder Valley Nationals

By The Associated Press | From Page: B2

.

Business

Local man selling electric bikes

By Barry Eberling | From Page: B4, 1 Comment

 
DeMichelle Deposition Reporters merges

By Barry Eberling | From Page: B4, 1 Comment

Mare Island dock leased

By Barry Eberling | From Page: B4

 
Resist the temptation of sector rotation

By The Associated Press | From Page: B4

Google begins launching Internet-beaming balloons

By The Associated Press | From Page: B4 | Gallery

 
.

Obituaries

.

Comics

Blondie

By Daily Republic Syndicated Content | From Page: A6

 
Pickles

By Daily Republic Syndicated Content | From Page: A6

Beetle Bailey

By Daily Republic Syndicated Content | From Page: A6

 
Wizard of Id

By Daily Republic Syndicated Content | From Page: A6

Get Fuzzy

By Daily Republic Syndicated Content | From Page: A6

 
For Better or Worse

By Daily Republic Syndicated Content | From Page: A6

Peanuts

By Daily Republic Syndicated Content | From Page: A6

 
Fort Knox

By Daily Republic Syndicated Content | From Page: A6

Dilbert

By Daily Republic Syndicated Content | From Page: A6

 
Garfield

By Daily Republic Syndicated Content | From Page: A6

Baldo

By Daily Republic Syndicated Content | From Page: A6

 
B.C.

By Daily Republic Syndicated Content | From Page: A6

Zits

By Daily Republic Syndicated Content | From Page: A6

 
Sally Forth

By Daily Republic Syndicated Content | From Page: A6

Frank and Ernest

By Daily Republic Syndicated Content | From Page: A6

 
Rose is Rose

By Daily Republic Syndicated Content | From Page: A6

Sudoku

By Daily Republic Syndicated Content | From Page: A7

 
Bridge

By Daily Republic Syndicated Content | From Page: A7

Cryptoquote

By Daily Republic Syndicated Content | From Page: A7

 
Crossword

By Daily Republic Syndicated Content | From Page: A7

Word Sleuth

By Daily Republic Syndicated Content | From Page: A7